In cases where both an RP Number and a Case ID Number are shown, files will be found under the RP Number.
| Regulatory Process
Number
RP- |
Case ID Number
EB- |
Regulatory Process/Case ID Name | Date Filed
yyyy/mm/dd |
| RP-2000-0266 | EB-2000-0567 | Direct Energy - Compliant against Toronto Hydro under the Affiliate Relationships Code for Distributors and Transmitters | 2000-12-01 |
| EB-2000-0566 | Nordfibre Company - Electricity Wholesaler Licence | 2000-12-22 | |
| RP-2000-0265 | EB-2000-0565 | Sioux Lookout Hydro - Distribution Rates | 2000-12-29 |
| RP-2000-0264 | EB-2000-0564 | Wellington North Power - Distribution Rates | 2000-12-29 |
| RP-2000-0263 | EB-2000-0563 | West Coast Huron Energy - Distribution Rates | 2000-12-29 |
| RP-2000-0262 | EB-2000-0562 | Kenora Hydro - Distribution Rates | 2000-12-29 |
| RP-2000-0261 | EB-2000-0561 | Atikokan Hydro - Distribution Rates | 2000-12-29 |
| RP-2000-0260 | EB-2000-0560 | Norfolk Power Distribution - Distribution Rates | 2000-12-29 |
| RP-2000-0259 | EB-2000-0559 | Brant County Power - Distribution Rates | 2000-12-29 |
| RP-2000-0258 | EB-2000-0558 | Clinton Power Corporation - Distribution Rates | 2000-12-28 |
| RP-2000-0257 | EB-2000-0557 | Hearst Power Distribution Company - Distribution Rates | 2000-12-27 |
| RP-2000-0256 | EB-2000-0556 | Fort Frances Power Corp. - Distribution Rates | 2000-12-22 |
| RP-2000-0255 | EB-2000-0555 | Greater Sudbury Hydro Inc. - Distribution Rates | 2000-12-22 |
| EB-2000-0546 | Williams Operating Corporation - Electricity Wholesaler Licence | 2000-12-27 | |
| EB-2000-0545 | Sempra Energy Trading Corp. - Electricity Wholesaler Licence | 2000-12-27 | |
| EB-2000-0544 | Powerex Corp. - Electricity Wholesaler Licence | 2000-12-27 | |
| RP-2000-0254 | EB-2000-0542
EB-2000-0543 |
Union Gas - City of Waterloo - Franchise Renewal
Union Gas - City of Waterloo - Interim Franchise Renewal |
2000-12-21
2000-12-21 |
| EB-2000-0541 | Energy.com Corp. - Gas Marketer Licence | 2000-12-19 | |
| EB-2000-0540 | Energy.com Corp. - Electricity Retailer Licence | 2000-12-19 | |
| RP-2000-0253
RP-2000-0253 RP-2000-0253 RP-2000-0253 RP-2000-0253 RP-2000-0253 RP-2000-0253 |
EB-2000-0529
EB-2000-0528 EB-2000-0527 EB-2000-0526 EB-2000-0525 EB-2000-0524 EB-2000-0523 |
Festival Hydro/Dashwood - Distribution Rates
Festival Hydro/Brussels - Distribution Rates Festival Hydro/Hensall - Distribution Rates Festival Hydro/St. Marys - Distribution Rates Festival Hydro/Zurich - Distribution Rates Festival Hydro/Seaforth - Distribution Rates Festival Hydro/Stratford - Distribution Rates |
2000-12-20
2000-12-20 2000-12-20 2000-12-20 2000-12-20 2000-12-20 2000-12-20 |
| EB-2000-0522 | North American Palladium Ltd - Electricity Wholesaler Licence | 2000-12-21 | |
| EB-2000-0521 | Lafarge Canada Inc. Cement Operations - Electricity Wholesaler Licence | 2000-12-21 | |
| EB-2000-0520 | El Paso Merchant Energy, L.P. - Electricity Wholesaler Licence | 2000-12-21 | |
| EB-2000-0518 | Haley Industries Limited - Electricity Wholesaler Licence | 2000-12-20 | |
| RP-2000-0252 | EB-2000-0515 | Wasaga Distribution Inc. - Distribution Rates | 2000-12-18 |
| RP-2000-0251
RP-2000-0251 RP-2000-0251 RP-2000-0251 |
EB-2000-0539
EB-2000-0538 EB-2000-0537 EB-2000-0536 |
Markham Hydro - Distribution Rates
Hydro Vaughan - Distribution Rates Newmarket Hydro - Distribution Rates Aurora Hydro - Distribution Rates |
2000-11-30
2000-11-30 2000-11-30 2000-11-30 |
| RP-2000-0250 | EB-2000-0535 | Brock Hydro - Distribution Rates | 2000-11-30 |
| RP-2000-0249
RP-2000-0249 |
EB-2000-0534
EB-2000-0504 |
Westario Power - Distribution Rates
Westario Power Co - exemption from 2.1.3 of Affilate Relationships Code |
2000-11-30
2000-12-08 |
| RP-2000-0248 | EB-2000-0533 | Richmond Hill Hydro - Distribution Rates | 2000-11-30 |
| RP-2000-0247 | EB-2000-0532 | Port Hope Hydro - Distribution Rates | 2000-12-13 |
| RP-2000-0246
RP-2000-0246 |
EB-2001-0001
EB-2000-0531 |
Ottawa River Power Corp - Exemption from
S. 2.1.3 of Affiliate Relatinship Code Ottawa River Power Corporation - Distribution Rates |
2001-01-03
2000-12-11 |
| RP-2000-0245 | EB-2000-0530 | Rideau St. Lawrence Distribution - Distribution Rates | 2000-11-30 |
| EB-2000-0507 | Exolon-Esk Company of Canada, Ltd. - Electricity Wholesaler Licence | 2000-12-15 | |
| EB-2000-0506 | Toronto Hydro Energy Services - Electricity Wholesaler Licence | 2000-12-14 | |
| EB-2000-0505 | Hydro One - Exemption from 7.1 of Retail Settlement Code | 2000-12-13 | |
| RP-2000-0244 | EB-2000-0503 | Middlesex Power Distribution Corp - Distribution Rates | 2000-12-12 |
| RP-2000-0243
RP-2000-0243 |
EB-2000-0502
EB-2000-0501 |
Union Gas - County of Northumberland - Interim Franchise Order
Union Gas - County of Northumberland - Franchise Renewal |
2000-12-13
2000-12-13 |
| EB-2000-0500 | Atlantic Packaging Products Ltd. - Electricity Wholesaler Licence | 2000-12-13 | |
| RP-2000-0242 | EB-2000-0499 | Enbridge Gas - Scugog - Franchise Agreement | 2000-12-20 |
| EB-2000-0498 | STELCO INC. - Electricity Wholesaler Licence | 2000-12-12 | |
| RP-2000-0241 | EB-2000-0496 | Welland Hydro - Distribution Rates | 2000-12-11 |
| EB-2000-0495 | HQ ENERGY MARKETING INC. - Electricity Wholesaler Licence | 2000-12-08 | |
| EB-2000-0494 | Comsatec Inc. - Electricity Wholesaler Licence | 2000-12-07 | |
| RP-2000-0240 | EB-2000-0493 | Esponala Regional Hydro Distribution Corp - Distribution Rates | 2000-12-07 |
| RP-2000-0239 | EB-2000-0492 | ELK Energy Inc. - Distribution Rates | 2000-12-05 |
| RP-2000-0238 | EB-2000-0491 | Thessalon Hydro - Distribution Rates (email) | 2000-11-30 |
| RP-2000-0237 | EB-2000-0489 | Enbridge Gas - Line Relocation Project - York Region
cancelled |
now filed in 2001 |
| RP-2000-0236 | EB-2000-0487 | West Nipissing Energy Services - Distribution Rates (email Nov 30/00) | 2000-11-30 |
| EB-2000-0484 | Petro-Canada - Electricity Wholesaler Licence | 2000-12-01 | |
| EB-2000-0483 | Niagara Mohawk - Electricity Wholesaler Licence | 2000-12-01 | |
| RP-2000-0235 | EB-2000-0482 | Terrace Bay Superior Wires Co. - Distribution Rates | 2000-12-30 |
| RP-2000-0234 | EB-2000-0481 | Brockville Utilities - Distribution Rates | 2000-11-30 |
| RP-2000-0233 | EB-2000-0479 | Hydro Hawkesbury Inc. - Distribution Rates | 2000-11-30 |
| RP-2000-0232 | EB-2000-0478 | Hydro 2000 Distribution Rates | 2000-11-30 |
| RP-2000-0231 | EB-2000-0477 | Cooperative Hydro Embrun Inc. - Distribution Rates | 2000-11-30 |
| RP-2000-0230 | EB-2000-0476 | Casselman Hydro Inc. - Distribution Rates | 2000-11-30 |
| RP-2000-0229 | EB-2000-0475 | Niagara-on-the-Lake Hydro - Distribution Rates | 2000-11-30 |
| RP-2000-0228 | EB-2000-0474 | Lakefront Utilities Inc. - Distribution Rates | 2000-11-30 |
| RP-2000-0227 | EB-2000-0473 | Port Colborne Hydro - Distribution Rates | 2000-11-30 |
| RP-2000-0226 | EB-2000-0469 | Parry Sound Power - Distribution Rates | 2000-11-30 |
| RP-2000-0225
RP-2000-0225 |
EB-2001-0077
EB-2000-0468 |
Grimsby Power - Exemption from Sec. 2.2.3 of the ARC
Grimsby Power Inc. - Distribution Rates |
2001-03-12
2000-11-30 |
| RP-2000-0224 | EB-2000-0467 | Essex Power Lines Inc. - Distribution Rates | 2000-11-30 |
| RP-2000-0223 | EB-2000-0466 | Erie Thames Powerlines -Distribution Rates | 2000-11-30 |
| RP-2000-0222 | EB-2000-0465 | Lakeland Power Distribution - Distribution Rates | 2000-11-30 |
| RP-2000-0221 | EB-2000-0464 | St. Thomas Energy - Distribution Rates | 2000-12-01 |
| RP-2000-0220 | EB-2000-0463 | Utilities Kingston - Distribution Rates | 2000-12-01 |
| RP-2000-0219 | EB-2000-0462 | Tillsonburg Hydro - Distribution Rates | 2000-12-01 |
| RP-2000-0218 | EB-2000-0461 | Chapleau PUC - Distribution Rates | 2000-12-01 |
| RP-2000-0217 | EB-2000-0460 | Scugog Hydro Energy - Distribution Rates | 2000-11-30 |
| RP-2000-0216 | EB-2000-0459 | Whitby Hydro - Distribution Rates | 2000-11-30 |
| RP-2000-0215 | EB-2000-0458 | Orillia Power Distribution - Distribution Rates | 2000-11-30 |
| RP-2000-0214
RP-2000-0214 RP-2000-0214 |
EB-2000-0457
EB-2000-0456 EB-2000-0455 |
Clearview HEC - Distribution Rates
Blue Mountains Hydro - Distribution Rates Collus Power Corp. Distribution Rates |
2000-11-30
2000-11-30 2000-11-30 |
| RP-2000-0213 | EB-2000-0454 | North Bay Distribution - Distribution Rates | 2000-11-30 |
| RP-2000-0212 | EB-2000-0453 | Sault Ste Marie PUC - Distribution Rates | 2000-11-30 |
| RP-2000-0211 | EB-2000-0452 | Innisfil Hydro - Distribution Rates | 2000-11-30 |
| RP-2000-0210 | EB-2000-0450 | Bluewater Power - Distribution Rates | 2000-11-30 |
| RP-2000-0209 | EB-2000-0449 | Canadian Niagara Power - Distribution Rates | 2000-11-30 |
| RP-2000-0208 | EB-2000-0448 | Newbury Hydro - Distribution Rates | 2000-11-30 |
| RP-2000-0207 | EB-2000-0447 | Peterborough Distribution Inc. - Distribution Rates | 2000-11-30 |
| RP-2000-0206 | EB-2000-0446 | Asphodel-Norwood - Distribution Rates | 2000-11-30 |
| RP-2000-0205 | EB-2000-0445 | Lakefield Distribution Inc. - Distribution Rates | 2000-11-30 |
| RP-2000-0204 | EB-2000-0444 | Midland Power Utility - Distribution Rates | 2000-11-30 |
| RP-2000-0203 | EB-2000-0443 | West Perth Hydro - Distribution Rates | 2000-11-30 |
| RP-2000-0202 | EB-2000-0442 | Belleville Utilities Commission - Distribution Rates | 2000-11-30 |
| RP-2000-0201 | EB-2000-0441 | Woodstock Hydro Services - Distribution Rates | 2000-11-29 |
| RP-2000-0200 | EB-2000-0439 | Orangeville Hydro - Rate Application | 2000-11-29 |
| RP-2000-0199 | EB-2000-0438 | Tay Hydro Electric Distribution Company - Distribution Rate Application | 2000-11-29 |
| RP-2000-0198 | EB-2000-0437 | Renfrew Hydro Inc. - PBR Application | 2000-11-28 |
| RP-2000-0197
RP-2000-0197 |
EB-2000-0434
EB-2000-0435 |
Union Gas - Town of Kirkland Lake Interim Franchise Renewal
Union Gas - Town of Kirkland Lake Franchise Renewal |
2000-11-28
2000-11-28 |
| RP-2000-0196 | EB-2000-0431 | Centre Wellington Hydro - Distribution Rates | 2000-11-28 |
| RP-2000-0195 | EB-2000-0430 | Dutton Hydro Limited - Distribution Rates | 2000-11-24 |
| RP-2000-0194 | EB-2000-0429 | Grand Valley Energy Inc. - Unbundled Rates & Late Payment Charge | 2000-11-23 |
| RP-2000-0193 | EB-2000-0428 | Halton Hills Hydro - Distribution Rate Application | 2000-11-24 |
| RP-2000-0192 | EB-2000-0426 | Milton Hydro - Distribution Rate Application | 2000-11-23 |
| EB-2000-0422 | Enbridge Gas - License to Drill - Corunna and Seckerton Pools | 2000-11-21 | |
| EB-2000-0421 | Markham District Energy Inc. - Electricity Wholesaler Licence | 2000-11-20 | |
| EB-2000-0420 | Markham District Energy Inc. - Electricity Generator Licence | 2000-11-20 | |
| EB-2000-0419 | Trectebel Canada Inc. - Electriciy Generator Licence | 2000-11-17 | |
| EB-2000-0418 | Dow Chemical Canada Inc. - Electricity Wholesaler Licence | 2000-11-17 | |
| RP-2000-0191
RP-2000-0191 |
EB-2001-0051
EB-2000-0415 |
Wellington Electric Distribution Company Inc - Exemption from SSS
Wellington Electric Distribution Company Inc. - Distribution Rates |
2001-02-21
2000-11-17 |
| RP-2000-0190 | EB-2000-0412
EB-2000-0413 |
Union Gas Limited - Town of New Liskeard - Franchise Renewal
Union Gas Limited - Town of New Liskeard - Interim Renewal |
2000-11-15
2000-11-15 |
| RP-2000-0189 | EB-2000-0416
EB-2000-0408 EB-2000-0105 EB-1999-0335 |
Union Gas Limited - Township of Hay- Franchise Renewal
Union Gas Limited - Township of Hay- 3rd Interim Renewal Union Gas - Township of Hay - 2nd Interim Renewal Union Gas - Township of Hay - Interim Renewal |
2000-11-17
2000-11-09 2000-04-27 1999-05-11 |
| RP-2000-0188 | EB-2000-0404 | City of Stratford - purchase of assets from Township of Stephen and Township of Hay (Dashwood) | 2000-11-07 |
| EB-2000-0402 | Oakville Hydro Energy Services Inc. - Electricity Retailer Licence | 2000-11-07 | |
| RP-2000-0187 | EB-2000-0401 | Canadian Niagara Power/Westario Power - Consolidation of 8 municipalities | 2000-11-06 |
| RP-2000-0186 | EB-2000-0400 | County of Prince Edward/Hydro One - leave to sell, cancel licence/amend transitional distribution licence, approving rate schedules | 2000-11-06 |
| RP-2000-0185 | EB-2000-0399 | Town of Caledon/Hydro One - leave to sell, cancel licence/amend transitional distribution licence, approving rate schedules | 2000-11-06 |
| RP-2000-0184 | EB-2000-0398 | City of Brockville/Hydro One - leave to sell, cancel licence/amend transitional distribution licence, approving rate schedules | 2000-11-06 |
| RP-2000-0183 | EB-2000-0397 | Township of Cavan-Millbrook-North Monaghan/Hydro One - leave to sell, cancel licence/amend transitional distribution licence, approving rate schedules | 2000-11-06 |
| RP-2000-0182 | EB-2000-0396 | Township of North Grenville/Hydro One - leave to sell, cancel licence/amend transitional distribution licence, approving rate schedules | 2000-11-06 |
| RP-2000-0181 | EB-2000-0395 | Township of North Stormont/Hydro One - leave to sell, cancel licence/amend transitional distribution licence, approving rate schedules | 2000-11-06 |
| RP-2000-0180 | EB-2000-0394 | Ottawa River Power Corp. - Application to Merge | 2000-11-06 |
| RP-2000-0179 | EB-2000-0393 | Town of Brighton/Hydro One - leave to sell, cancel licence/amend transitional distribution licence, approving rate schedules | 2000-11-06 |
| RP-2000-0178 | EB-2000-0392 | Lakefield Distribution/Peterborough Distribution - Acquisi tion | 2000-11-06 |
| RP-2000-0177 | EB-2000-0391 | Rideau St. Lawrence Distribution Inc. - Amalgamation of 4 Utilities plus Canadian Niagara Power | 2000-11-06 |
| RP-2000-0176 | EB-2000-0390 | Village of Woodville/Hydro One - leave to sell, cancel licence/amend transitional distribution licence, approving rate schedules | 2000-11-06 |
| RP-2000-0175 | EB-2000-0389 | Township of Sterling-Rawdon/Hydro One - leave to sell, cancel licence/amend transitional distribution licence, approving rate schedules | 2000-11-06 |
| RP-2000-0174 | EB-2000-0388 | Town of Rainy River/Hydro One - leave to sell, cancel licence/amend transitional distribution licence, approving rate schedules | 2000-11-06 |
| RP-2000-0173 | EB-2000-0387 | City of Quinte West/Hydro One - leave to sell, cancel licence/amend transitional distribution licence, approving rate schedules | 2000-11-06 |
| RP-2000-0172 | EB-2000-0386 | Village of Omeemee/Hydro One - leave to sell, cancel licence/amend transitional distribution licence, approving rate schedules | 2000-11-06 |
| RP-2000-0171 | EB-2000-0385 | Town of Lindsay/Hydro One - leave to sell, cancel licence/amend transitional distribution licence, approving rate schedules | 2000-11-06 |
| RP-2000-0170 | EB-2000-0384 | Village of Fenlon Falls/Hydro One - leave to sell, cancel licence/amend transitional distribution licence, approving rate schedules | 2000-11-06 |
| RP-2000-0169 | EB-2000-0383 | Campbellford/Syemour Electric Distribution Inc./Hydro One - leave to sell, cancel licence/amend transitional distribution licence, approving rate schedules | 2000-11-06 |
| RP-2000-0168 | EB-2000-0382 | Village of Kirkfield/Hydro One - leave to sell, cancel licence/amend transitional distribution licence, approving rate schedules | 2000-11-06 |
| RP-2000-0167 | EB-2000-0381 | Municipality of Bobcaygeon/Verulam/Hydro One - leave to sell, cancel licence/amend transitional distribution licence, approving rate schedules | 2000-11-06 |
| RP-2000-0166 | EB-2000-0380 | Veridian Connections/Belleville Holdco - leave to amalgamate | 2000-11-06 |
| RP-2000-0165 | EB-2000-0379 | Northern Ontario Wires/Town of Kapuskasing - acquisition | 2000-11-06 |
| RP-2000-0164 | EB-2000-0378 | Towns of Cochrane/Iroquiois Falls - Merger of Utilities (Northern Ontario Wires) | 2000-11-06 |
| EB-2000-0377 | Haldimond County Hydro Inc - exemption from sec 2.1.3 of the Affiliate Relationships Code | 2000-11-06 | |
| RP-2000-0163 | EB-2000-0376 | City of Stratford/Amalgamation of Local Distribution Companies | 2000-11-06 |
| RP-2000-0162 | EB-2000-0375 | Richmond Hill Hydro/York Utilities - leave to acquire shares/issue new licence | 2000-11-03 |
| RP-2000-0161 | EB-2000-0373 | City of Brampton/Hydro One - leave to acquire shares | 2000-11-03 |
| RP-2000-0160 | EB-2000-0372 | Township of Mapleton/Hydro One - leave to sell, cancel licence/amend transitional distribution licence, approving rate schedules | 2000-11-03 |
| RP-2000-0159 | EB-2000-0371 | Township of Nipigon/Hydro One - leave to sell, cancel licence/amend transitional distribution licence, approving rate schedules | 2000-11-03 |
| RP-2000-0158 | EB-2000-0370 | Town of Espanola/Township of Sables-Spanish River Merger | 2000-11-03 |
| EB-2000-0368 | Wescast Industries Inc. - Electricity Wholesaler Licence | 2000-11-02 | |
| RP-2000-0157 | EB-2000-0367 | Town of Bancroft/Hydro One - leave to sell, cancel licence/amend transitional distribution licence, approving rate schedules | 2000-11-01 |
| RP-2000-0156 | EB-2000-0366 | Township of Perth East/Hydro One - leave to sell, cancel licence/amend transitional distribution licence, approving rate schedules | 2000-11-01 |
| RP-2000-0155 | EB-2000-0365 | Town of Smith Falls/Hydro One - leave to sell, cancel licence/amend transitional distribution licence, approving rate schedules | 2000-10-31 |
| RP-2000-0154 | EB-2000-0364 | Village of Marmora/Hydro One - leave to sell, cancel licence/amend transitional distribution licence, approving rate schedules | 2000-10-31 |
| RP-2000-0153 | EB-2000-0363 | Town of Markdale/Hydro One - leave to sell, cancel licence/amend transitional distribution licence, approving rate schedules | 2000-10.31 |
| RP-2000-0152 | EB-2000-0362 | Township of South Glengarry/Hydro One - leave to sell, cancel licence/amend transitional distribution licence, approving rate schedules | 2000-10-31 |
| EB-2000-0360 | Police Village of Embrun - transfer of distribution licence | 2000-08-25 | |
| EB-2000-0359 | beMany-Electriciy retailer licence | 2000-10-24 | |
| EB-2000-0358 | Michael Gallagher Barr In Trust - Electricity Generator Licence | 2000-10-30 | |
| RP-2000-0151 | EB-2000-0357 | Township of North Dundas/Hydro One - leave to sell, cancel licence/amend transitional distribution licence, approving rate schedules | 2000-10-30 |
| EB-2000-0356 | Alcan Aluminium Limited, Kingston Works - Electricity Wholesaler Licence | 2000-10-30 | |
| RP-2000-0150 | EB-2000-0355 | York Utilities Applicants - leave to transfer shares of respective corps. to a holding company and issue a new distribution licence | 2000-10-27 |
| RP-2000-0149 | EB-2000-0353 | Township of Clearview, Town of Blue Mountains/Collus Power Corp - leave to sell assets/leave to sell shares/amendment to interim licence and rate approval | 2000-10-26 |
| EB-2000-0352 | Erie Thames Powerlines Corp - Exemption from Affilliate Relationship Code | 2000-10-26 | |
| EB-2000-0351 | Placer Dome (CLA) Limited - Campbell Mine - Electricity Wholesale Licence | 2000-10-26 | |
| RP-2000-0148 | EB-2000-0349 | Township of Ramara/Hydro One - leave to sell, cancel licence/amend transitional distribution licence, approving rate schedules | 2000-10-24 |
| RP-2000-0147 | EB-2000-0348 | Township of Red Rock/Hydro One - leave to sell, cancel licence/amend transitional distribution licence, approving rate schedules | 2000-10-24 |
| RP-2000-0146 | EB-2000-0347 | Township of West Nissouri/Hydro One - leave to sell, cancel licence/amend transitional distribution licence, approving rate schedules | 2000-10-24 |
| EB-2000-0346 | Royal Group Technologies Limited | 2000-10-24 | |
| RP-2000-0145 | EB-2000-0345 | City of Dryden/Hydro One - leave to sell, cancel licence/amend transitional distribution licence, approving rate schedules | 2000-10-23 |
| EB-2000-0344 | Gerdau Courtice Steel Inc. - Electricity Wholesaler Licence | 2000-10-23 | |
| RP-2000-0144 | EB-2000-0342 | City of Stratford - leave to purchase 100% of Village of Zurich | 2000-10-23 |
| RP-2000-0143 | EB-2000-0341 | City of Stratford - leave to purchase 100% of Village of Brussels | 2000-10-23 |
| RP-2000-0142 | EB-2000-0340 | Town of Exeter/Hydro One - leave to sell, cancel licence/amend transitional distribution licence, approving rate schedules | 2000-10-20 |
| EB-2000-0339 | Provincial Power Inc. - Electricity Wholesaler Licence | 2000-10-20 | |
| EB-2000-0338 | Provincial Power Inc. - Electricity Retailer Licence | 2000-10-20 | |
| RP-2000-0141 | EB-2000-0337 | City of Stratford - leave to purchase 100% of Seaforth Hydro | 2000-10-19 |
| RP-2000-0140 | EB-2000-0336 | City of Stratford - leave to purchase 100% of Village of Hensall Hydro | 2000-10-19 |
| RP-2000-0139 | EB-2000-0334 | Town of Erin/Hydro One - leave to sell, cancel licence/amend transitional distribution licence, approving rate schedules | 2000-10-19 |
| RP-2000-0138 | EB-2000-0333 | Township of Blandford-Blenheim /Hydro One - leave to sell, cancel licence/amend transitional distribution licence, approving rate schedules | 2000-10-19 |
| EB-2000-0332 | Power Trust Canada, Inc. - Gas Marketers Licence | 2000-10-19 | |
| EB-2000-0331 | Whitby Hydro Energy Services Corporation - Electricity Retailer Licence | 2000-10-18 | |
| RP-2000-0137 | EB-2000-0327 | Village of Wardsville /Hydro One - leave to sell, cancel licence/amend transitional distribution licence, approving rate schedules | 2000-10-18 |
| RP-2000-0136 | EB-2000-0326 | Town of Meaford /Hydro One - leave to sell, cancel licence/amend transitional distribution licence, approving rate schedules | 2000-10-18 |
| RP-2000-0135 | EB-2000-0324 | Town of Greater Napanee/Hydro One - leave to sell, cancel licence/amend transitional distribution licence, approving rate schedules | 2000-10-16 |
| RP-2000-0134 | EB-2000-0322 | IMO Filing - Fees 2001 | 2000-10-26 |
| RP-2000-0133
RP-2000-0133 |
EB-2000-0321
EB-2000-0320 |
Union Gas - Town of Rayside-Balfour - Interim Renewal
Union Gas - Town of Rayside-Balfour - Franchise Renewal |
2000-10-12
2000-10-12 |
| RP-2000-0132 | EB-2000-0319 | Union Gas - Certificate for the Unorganized Township of Laurier | 2000-10-12 |
| RP-2000-0131 | EB-2000-0316 | Town of Latchford/Hydro One - leave to sell, cancel licence/amend transitional distribution licence, approve rate schedules | 2000-10-11 |
| RP-2000-0130 | EB-2000-0315 | Village of Hastings/Hydro One - leave to sell, cancel licence/amend transitional distribution licence, approve rate schedules | 2000-10-11 |
| RP-2000-0129 | EB-2000-0314 | Georgian Bay Energy/Hydro One - leave to sell, cancel licence/amend transitional distribution licence, approve rate schedules | 2000-10-10 |
| RP-2000-0128 | EB-2000-0313 | Peterborough Distribution/Apshodel-Norwood Distribtuion - leave to sell, cancel licence/amend transitional distribution licence, approve rate schedules | 2000-10-03 |
| EB-2000-0312 | Wyerhauser Company - Electricity Wholesaler Licence | 2000-10-05 | |
| EB-2000-0311 | Battle Mountain Canada Ltd. - Electricity Wholesaler Licence | 2000-10-04 | |
| RP-2000-0127 | EB-2000-0310 | Town of North Perth/Hydro One - leave to sell, cancel licence/amend transitional distribution licence, approve rate schedules | 2000-10-05 |
| RP-2000-0126
RP-2000-0126 RP-2000-0126 RP-2000-0126 |
EB-2001-0005
EB-2000-0488 EB-2000-0308 EB-2000-0307 |
NRG - Gas Costs - Feb 1/01
NRG - Rates 2001/2002 NRG - Gas Costs Application - November 1/00 Interim Order (EB) |
2001-01-09
2000-12-05 |
| RP-2000-0125 | EB-2000-0306 | Village of Glencoe/Hydro One - leave to sell, cancel licence/amend transitional distribution licence, approve rate schedules | 2000-10-02 |
| RP-2000-0124 | EB-2000-0305 | Town of Georgina/Hydro One - leave to sell, cancel licence/amend transitional distribution licence, approve rate schedules | 2000-10-02 |
| RP-2000-0123 | EB-2000-0304 | Township of Severn/Hydro One - leave to sell, cancel licence/amend transitional distribution licence, approve rate schedules | 2000-10-02 |
| EB-2000-0303 | NOVA Chemicals (Canada) Ltd.- Electricity Wholesaler Licence | 2000-10-02 | |
| EB-2000-0302 | NOVA Chemicals Corporation - Electricity Wholesaler Licence | 2000-10-02 | |
| EB-2000-0300 | Bowater Pulp and Paper Canada Inc. - Electricity Wholesaler Licence | 2000-09-29 | |
| EB-2000-0299 | Terra International (Canada) Inc. | 2000-09-29 | |
| EB-2000-0298 | Union Gas/Gaz Metropolitain - M12 Long Term Storage | 2000-09-27 | |
| EB-2000-0297 | Maclaren Energy Inc./Energie Maclaren inc. - Electricity Wholesaler Licence | 2000-09-28 | |
| RP-2000-0122 | EB-2000-0294 | Town of Deseronto/Hydro One - leave to sell, cancel licence/amend transitional distribution licence, approve rate schedules | 2000-06-26 |
| RP-2000-0121 | EB-2000-0293 | Peterborough Utilities - Campbellford/Seymour Generation - application to acquire generating facilities | 2000-09-20 |
| EB-2000-0292 | DOMTAR INC. - Electricity Wholesaler Licence | 2000-09-25 | |
| RP-2000-0120
RP-2000-0120 |
EB-2000-0291
EB-2000-0290 |
Enbridge Gas - Township of Russell - Interim Franchise Order
Enbridge Gas - Township of Russell - Franchise Renewal |
2000-09-21
2000-09-21 |
| EB-2000-0289 | PG&E Energy Trading - Power, L. P. - Electricity Wholesaler Licence | 2000-09-22 | |
| RP-2000-0119 | EB-2000-0288 | St. Mary's/City of Stratford - leave to sell, cancel licence/amend transitional distribution licence, approve rate schedules | 2000-09-21 |
| RP-2000-0118 | EB-2000-0287 | Township of Springwater/Hydro One - leave to sell, cancel licence/amend transitional distribution licence, approve rate schedules | 2000-09-20 |
| RP-2000-0117 | EB-2000-0285 | Union Gas - Sarnia Regional Cogen Project | 2000-10-27 |
| RP-2000-0116 | EB-2000-0284 | Township of Schreiber/Hydro One - leave to sell, cancel licence/amend transitional distribution licence, approve rate schedules | 2000-09-0 9 |
| EB-2000-0279 | 12 Electrical Utilities Group Application for exemption from Sec. 2.1.3 of the Affiliate Relationships Code | 2000-09-14 | |
| RP-2000-0115 | EB-2000-0276 | Township of Havelock-Belmont-Methuen/Hydro One - leave to sell, cancel licence/amend transitional distribution licence, approve rate schedules | 2000-09-18 |
| RP-2000-0114 | EB-2000-0275 | Municipality of Arran-Elderslie/Hydro One - leave to sell, cancel licence/amend transitional distribution licence, approve rate schedules | 2000-09-18 |
| RP-2000-0113 | EB-2000-0274 | Village of South River/Hydro One - leave to sell, cancel licence/amend transitional distribution licence, approve rate schedules | 2000-09-18 |
| RP-2000-0112 | EB-2000-0273 | Township of Lucan Biddulph/Hydro One - leave to sell, cancel licence/amend transitional distribution licence, approve rate schedules | 2000-09-14 |
| EB-2000-0272 | SUNOCO INC. - Electricity Wholesale Licence | 2000-09-18 | |
| EB-2000-0271 | Bruce Power Inc. - Electricity Generation Licence | 2000-09-18 | |
| RP-2000-0111 | EB-2000-0270 | Township of Chmplain/Hydro One - leave to sell, cancel licence/amend transitional distribution licence, approve rate schedules | 2000-09-13 |
| RP-2000-0110 | EB-2000-0268 | Union Gas - Trafalgar Expansion Project | 2000-09-29 |
